| No. | TABLE OF CONTENT |
|---|---|
| 1 | DIBAKAR PAL |
| 2 | ÖZLEM ONUK NATONSKI |
| 3 | JAGDISH PRASAD SAINI, DR. SEEMA SHARMA |
| 4 | DEBASHIS DUTTA, DR. BABITA CHAUDHARY |
| 5 | HIMANSHU NAREDA, DR. SUMAN |
| 6 | SAKIR HUSSAIN |
| 7 | AAKASH RAINA |
| 8 | AAKASH RAINA |
| 9 | RUCHI SHARMA, DR. PANKAJ KUKKAR |
| 10 | AAKANKSHA SHARMA, DR. B. S. RATHORE |
| 11 | DR. PREETI |
| 12 | SHREYANSH KHARADI, DR. PRAVEEN PANDYA |
| 13 | SANTOSH SHARMA, DR. ASHOK KUMAR YADAV |
| 14 | SAMIR KUMAR GUPTA, DR. RAMAN PRAKASH |
| 15 |
COMMUNICATION STRATEGIES FOR TRIBAL ECONOMIC GROWTH WITH SPECIAL REFERENCE TO TRIBES OF CHHATTISGARH
DR. ASHUTOSH MANDAVI
|
| 16 | VINOD KUMAR |
| 17 | POOJA DANWA |
| 18 | LAXMI BALA, DR. SHWETA MEHTA |
| 19 | PAWAN KUMAR |
| 20 | DR. SANJIT KUMAR ROY |