| No. | TABLE OF CONTENT |
|---|---|
| 1 | DIBAKAR PAL |
| 2 | DR. SHAKUNTLA DEVI RANA |
| 3 | ROHIT GENWA, BHUPENDRA TANWAR |
| 4 | SURESH KUMAR |
| 5 | SURESH KUMAR |
| 6 | SURESH KUMAR |
| 7 | DALALIN MAYAMIN BINTI SHAFIE, MOHD HAZIM BIN ABDUL MANAF, ARZLIE BIN AMIR, MUHAMMAD HAFISZAN BIN MOHD AKHIR, SAMSUDIN WAHAB* |
| 8 | NAZROL SAMAN BIN SAAD, MOHD IDZAM BIN ZULKIFLY, MOHAMAD NIZAM BIN YEOB, SAMSUDIN WAHAB* |
| 9 | PANDEY, D. P., CHOUDHARY M. K.* |
| 10 | Y. K. MAWALE, A.A. KADU, P. N. CHIKHALKAR, M. M. KASDEKAR |
| 11 | PANDEY, D. P., CHOUDHARY M. K. |
| 12 | ADEAGBO, T.A., AMAO, S.A., AFOLABI, G.M., OGUNJIMI S.O. |
| 13 | SHESHA RAM |
| 14 | SHESHA RAM |
| 15 | SHESHA RAM |
| 16 | SUNIL BHATI |
| 17 |
DAIRY UDYOG PAR BHAUGOLIK KSHETR KA PRABHAV (UTTAR EVAN DAKSHIN GUJARAT KE MADHY TULNATMAK ADHYAYAN)
DR. SUNIL KUMAR KHATIK, SUKHDEV DANGI
|
| 18 | DR. ANAND KUMAR MINJ |
| 19 | DR. ANAND KUMAR MINJ |
| 20 | BHANRU LAL SEN |
| 21 | PRIYANKA OJHA |
| 22 | PRAVEEN KUMAR |
| 23 | DINESH KUMAR MEEL |
| 24 | AHMED MASAHID |
| 25 | RAVINDRA JOSHI |
| 26 | MS. SHIKHA KUCHHAL, PROF. IKBAL ALI, PROF. IBRAHEEM |
| 27 | DR. MEENAKSHI KUJUR |
| 28 | SMRITI NAGI |